Get 10% off your first order
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt
Description: In recent years,388 backhoe loader has been used in many countries and regions. In farms, mines or even some public projects, we can see the backhoe loader working. Our 388 backhoe loader can doing loading, transporting ,pushing and digging tasks. But there are some people who hope that our product can dig deeper. In order to meet their needs, the excavator end of our 388 backhoe loader can be equipped with telescopic boom which the maximum digging depth is more that 5 meters. The telescopic boom is produced by our factory to provide excellent performance and reliability and its control system is hydraulic. The operator can easily extend the telescopic boom inside the cabin.
Here is the specification:
Overall dimension | Operating Weight | 8200KG |
Overall dimension(L×W×H) | 6050×2465×3100mm | |
Wheel base | 2280mm | |
Wheel tread | 1785mm | |
Ground Clearance | 300mm | |
Performance | Loader bucket capacity | 1.0m³ |
Loader breakout force | 47KN | |
Loader lifting capacity | 2500KG | |
Loader dumping height | 2760mm | |
Loader dumping reach | 900mm | |
Loader digging depth | 52mm | |
Backhoe bucket capacity | 0.3m³ | |
Backhoe bucket digging force | 50KN | |
Backhoe swing angle | 180° | |
Backhoe dumping height | 3795mm | |
Backhoe max digging depth | 4085mm | |
Max. traction force | 60KN | |
Engine | Model | Yuchai YC4A105Z-T20 |
Type | Turbocharging four-stroke | |
Cylinder-inner diameter*stroke | 4-108×132 | |
Rated power | 75KW/100HP | |
Rated speed | 2200r/min | |
Min. Fuel consumption | 230g/kw.h | |
Max.torque | 400N.m | |
Displacement | 4.8L | |
Steering system | Type | Hydraulic Steering |
Diverter model | BZZ5-250 | |
Pump delivery | 63ml/r | |
Steering angle | ±36° | |
Min. turning radius | 6581mm | |
Driving axle | Model | WZZ75D |
Manufacturer | China axle | |
Max. load of front axle | 22.5 ton | |
Max. load of rear axle | 18.5 ton | |
Transmission | Gearbox | Mechanically Operated Hydraulic Synchrinized Shift |
Model | ZL15 | |
Gears | 2 forward and 2 reverse gears | |
Hydraulic torque converter | YJ290 | |
Inlet pressure | 0.4-0.65Mpa | |
Outlet pressure | 1.5-1.8Mpa | |
Cooling mode | oil-cooling presssure circulation | |
Pump delivery | 40ml/r | |
Wheel | Front wheel size | 14-17.5 |
Rear wheel size | 19.5L-24 | |
Front tire pressure | 0.4Mpa | |
Rear tire pressure | 0.35Mpa | |
Travel speed | 24Km/h | |
Brake system | Service brake | Air over oil caliper, external, self-regulation, self-balance |
Parking brake | Manual brake | |
System pressure | Loading hydraulic system | 19Mpa |
Digging hydraulic system | 19Mpa | |
Steering hydraulic system | 14Mpa |
Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt